<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Pattern Trader</title>
	<atom:link href="http://www.conradalvinlim.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.conradalvinlim.com</link>
	<description>THE LIFE OF A PROFESSIONAL TRADER. HIS MOTIVES, INSPIRATION AND VISION.</description>
	<lastBuildDate>Fri, 30 Jul 2010 08:26:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>WAT (MY) Preview</title>
		<link>http://www.conradalvinlim.com/2010/07/wat-my-preview/</link>
		<comments>http://www.conradalvinlim.com/2010/07/wat-my-preview/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 05:01:23 +0000</pubDate>
		<dc:creator>Conrad</dc:creator>
				<category><![CDATA[Main Page]]></category>

		<guid isPermaLink="false">http://www.conradalvinlim.com/?p=566</guid>
		<description><![CDATA[
PATTERN TRADER TUTORIAL
(K.L. Malaysia) &#8211; BATCH 11 
WATMY11 on 27 to 30 August 2010
Next Preview in Kuala Lumpur will be on:
Wednesday, 11 August, 2010 @ 19:00
Discussion Topic: How will you Trade to Survive a Volatile Market?

The Market has been extremely volatile. If you didn’t know why or if you can’t handle it, it is obvious [...]]]></description>
		<wfw:commentRss>http://www.conradalvinlim.com/2010/07/wat-my-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upcoming Singapore Previews</title>
		<link>http://www.conradalvinlim.com/2010/07/wat-sg-march-batch-preview/</link>
		<comments>http://www.conradalvinlim.com/2010/07/wat-sg-march-batch-preview/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 06:02:16 +0000</pubDate>
		<dc:creator>Conrad</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[amateurs]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[broker]]></category>
		<category><![CDATA[charts]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Currencies]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[fed]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financial freedom]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[novices]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[trader]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[wealth]]></category>

		<guid isPermaLink="false">http://www.conradalvinlim.com/?p=710</guid>
		<description><![CDATA[
PATTERN TRADER TUTORIAL PREVIEW
(Singapore) – WAT BATCH 42 
WAT42 starting on 18 August 2010

Next WAT Preview in Singapore will be on:
Thursday, 05 August, 2010 @ 19:00
Discussion Topic: How will you Trade to Survive a Volatile Market?
The Market has been extremely volatile. If you didn’t know why or if you can’t handle it, it is obvious [...]]]></description>
		<wfw:commentRss>http://www.conradalvinlim.com/2010/07/wat-sg-march-batch-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upcoming Workshops</title>
		<link>http://www.conradalvinlim.com/2010/07/upcoming-workshops/</link>
		<comments>http://www.conradalvinlim.com/2010/07/upcoming-workshops/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 04:01:06 +0000</pubDate>
		<dc:creator>Conrad</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Adam Khoo]]></category>
		<category><![CDATA[break out]]></category>
		<category><![CDATA[Breakout Patterns]]></category>
		<category><![CDATA[Candlestick]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[Conrad Alvin Lim]]></category>
		<category><![CDATA[double dip]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[Patterns]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[technical analysis]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[volatile]]></category>
		<category><![CDATA[wealth academy expo]]></category>
		<category><![CDATA[winners]]></category>
		<category><![CDATA[Workshop]]></category>

		<guid isPermaLink="false">http://www.conradalvinlim.com/?p=2252</guid>
		<description><![CDATA[

 

Get in touch with these other upcoming workshops:
 

Breakout Patterns Workshop in JKT. &#8211; 14th August 2010 – 2pm to 5pm


Candlestick  Workshop in SG. - 23rd August 2010 – 7pm to 11pm (Tentative)


Breakout Patterns Workshop in SG. - 25th August 2010 – 7pm to 10pm (Tentative)


Candlestick  Workshop in Penang, MY. - 9th October 2010 – 9am to 1pm [...]]]></description>
		<wfw:commentRss>http://www.conradalvinlim.com/2010/07/upcoming-workshops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Update</title>
		<link>http://www.conradalvinlim.com/2010/07/market-update-3/</link>
		<comments>http://www.conradalvinlim.com/2010/07/market-update-3/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 06:02:43 +0000</pubDate>
		<dc:creator>Conrad</dc:creator>
				<category><![CDATA[Market Matters]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[Bear]]></category>
		<category><![CDATA[bearish]]></category>
		<category><![CDATA[Bull]]></category>
		<category><![CDATA[bullish]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[Crisis]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[DOW]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[losses]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[rally]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[S&P500]]></category>
		<category><![CDATA[sell]]></category>
		<category><![CDATA[technical analysis]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.conradalvinlim.com/?p=2722</guid>
		<description><![CDATA[TECHNICAL UPDATE &#8211; Friday 02 July, 2010 &#8211; AMC



Monday 28 June to Friday 02 July, 2010


DOW JONES INDUSTRIAL AVERAGE ($INDU: CBOT)
9,686.48	-46.05 (-0.47%) 
Volume: 199,355,421 from 262,824,114 the previous day (-24.15%)
Range: 9,614.32 – 9,770.87 (156.55 points)





Originally Posted by Conrad on Friday 02 July 2010 
Hammer after a down trend. But one can&#8217;t seriously read into any sort [...]]]></description>
		<wfw:commentRss>http://www.conradalvinlim.com/2010/07/market-update-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June 2010 In Review, July Preview</title>
		<link>http://www.conradalvinlim.com/2010/06/june-2010-in-review-july-preview/</link>
		<comments>http://www.conradalvinlim.com/2010/06/june-2010-in-review-july-preview/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 21:18:34 +0000</pubDate>
		<dc:creator>Conrad</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Main Page]]></category>
		<category><![CDATA[Market Matters]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[Bear]]></category>
		<category><![CDATA[bearish]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[Bull]]></category>
		<category><![CDATA[bullish]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Conrad]]></category>
		<category><![CDATA[Crisis]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[DOW]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[gurus]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[losses]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Patterns]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[rally]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[S&P500]]></category>
		<category><![CDATA[sell]]></category>
		<category><![CDATA[technical analysis]]></category>
		<category><![CDATA[tick]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[trin]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.conradalvinlim.com/?p=2667</guid>
		<description><![CDATA[June was another mad-house month but I did get a much needed break.
Between 2 to 7 June, the family and I went back to Korea for the second time in two years, this time, free and easy, and shopped the hell out of the place. We also spent an entire day at Everland and personally, [...]]]></description>
		<wfw:commentRss>http://www.conradalvinlim.com/2010/06/june-2010-in-review-july-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 2010 In Review, June Preview</title>
		<link>http://www.conradalvinlim.com/2010/05/may-2010-in-review-june-preview/</link>
		<comments>http://www.conradalvinlim.com/2010/05/may-2010-in-review-june-preview/#comments</comments>
		<pubDate>Sun, 30 May 2010 15:40:35 +0000</pubDate>
		<dc:creator>Conrad</dc:creator>
				<category><![CDATA[Main Page]]></category>
		<category><![CDATA[Market Matters]]></category>
		<category><![CDATA[Observation]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[DOW]]></category>
		<category><![CDATA[flash crash]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[June]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[S&P500]]></category>
		<category><![CDATA[sell in may]]></category>
		<category><![CDATA[VIX]]></category>

		<guid isPermaLink="false">http://www.conradalvinlim.com/?p=2538</guid>
		<description><![CDATA[What a May that was &#8230; there was that flash crash that went into a 400-point relief rally and then slow-bled only to go into another 300-point rally. All three benchmarks fell below their 200DSMAs and only the NASDAQ closed out May above its 200. The Dow Jones Industrial Average held above 10,000 in spite [...]]]></description>
		<wfw:commentRss>http://www.conradalvinlim.com/2010/05/may-2010-in-review-june-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thursday 06 May 2010 AMC &#8211; Market Analysis</title>
		<link>http://www.conradalvinlim.com/2010/05/thursday-06-may-2010-amc-market-analysis/</link>
		<comments>http://www.conradalvinlim.com/2010/05/thursday-06-may-2010-amc-market-analysis/#comments</comments>
		<pubDate>Fri, 07 May 2010 04:45:32 +0000</pubDate>
		<dc:creator>Conrad</dc:creator>
				<category><![CDATA[Market Matters]]></category>

		<guid isPermaLink="false">http://www.conradalvinlim.com/?p=2552</guid>
		<description><![CDATA[U.S. Markets &#8211; Thursday 06 May 2010 AMC

Originally Posted by Conrad on Thursday 06 May 2010 
I already said it at the start of the week and with only two days left to go, I am maintaining my bearish stance to the end &#8230; Now Lows exploded to outpace New Highs for the first time this year [...]]]></description>
		<wfw:commentRss>http://www.conradalvinlim.com/2010/05/thursday-06-may-2010-amc-market-analysis/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>April 2010 In Review, May Preview</title>
		<link>http://www.conradalvinlim.com/2010/05/april-2010-in-review-may-preview/</link>
		<comments>http://www.conradalvinlim.com/2010/05/april-2010-in-review-may-preview/#comments</comments>
		<pubDate>Sun, 02 May 2010 15:55:53 +0000</pubDate>
		<dc:creator>Conrad</dc:creator>
				<category><![CDATA[Main Page]]></category>

		<guid isPermaLink="false">http://www.conradalvinlim.com/?p=2486</guid>
		<description><![CDATA[APRIL IN REVIEW
The month began with the Technical Analysis Masterclass in K.L. between 2 and 4 April with a Shareinvestor/CIMB event at Bursa Malaysia on the 3rd.


On Wednesday 14 April, WAT Batch 37 graduated after 8 weeks. I am going to miss teaching this class. The energy and camaraderie is truly amazing.
 
On Thursday 15 [...]]]></description>
		<wfw:commentRss>http://www.conradalvinlim.com/2010/05/april-2010-in-review-may-preview/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Beware The &#8220;Top Of The Market&#8221; Gurus.</title>
		<link>http://www.conradalvinlim.com/2010/04/beware-the-top-of-the-market-gurus/</link>
		<comments>http://www.conradalvinlim.com/2010/04/beware-the-top-of-the-market-gurus/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 17:01:13 +0000</pubDate>
		<dc:creator>Conrad</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Observation]]></category>
		<category><![CDATA[Bear]]></category>
		<category><![CDATA[bearish]]></category>
		<category><![CDATA[bottoms]]></category>
		<category><![CDATA[Bull]]></category>
		<category><![CDATA[bullish]]></category>
		<category><![CDATA[Conrad]]></category>
		<category><![CDATA[courses]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[easy money]]></category>
		<category><![CDATA[fake]]></category>
		<category><![CDATA[gurus]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[liars]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[losses]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[scams]]></category>
		<category><![CDATA[tops]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.conradalvinlim.com/?p=2501</guid>
		<description><![CDATA[It has been one of the most profitable years in the history of the stock markets. Anything, well almost anything you bought a year ago is probably making a lot of money for you right now. I am quite please that so many people have written to me thanking me for &#8220;Profit From The Panic&#8221; [...]]]></description>
		<wfw:commentRss>http://www.conradalvinlim.com/2010/04/beware-the-top-of-the-market-gurus/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Why Traders Fail – Lesson 3</title>
		<link>http://www.conradalvinlim.com/2010/04/why-traders-fail-%e2%80%93-lesson-3/</link>
		<comments>http://www.conradalvinlim.com/2010/04/why-traders-fail-%e2%80%93-lesson-3/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 16:27:12 +0000</pubDate>
		<dc:creator>Conrad</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Mind Matters]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[gurus]]></category>
		<category><![CDATA[hype]]></category>
		<category><![CDATA[ignorant]]></category>
		<category><![CDATA[losers]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[rally]]></category>
		<category><![CDATA[smart]]></category>
		<category><![CDATA[tank]]></category>
		<category><![CDATA[truth]]></category>
		<category><![CDATA[winners]]></category>
		<category><![CDATA[workshops]]></category>

		<guid isPermaLink="false">http://www.conradalvinlim.com/?p=2422</guid>
		<description><![CDATA[This lesson looks at the most popular reason why most Traders get wiped out &#8211; The Hype
Through the years, trading has always been a pipe dream for most who wanted to get filthy rich. With the advancements in technology over the last decade, this pipe dream has been brought closer to home than ever before. [...]]]></description>
		<wfw:commentRss>http://www.conradalvinlim.com/2010/04/why-traders-fail-%e2%80%93-lesson-3/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
