<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Beware The &#8220;Top Of The Market&#8221; Gurus.</title>
	<atom:link href="http://www.conradalvinlim.com/2010/04/beware-the-top-of-the-market-gurus/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.conradalvinlim.com/2010/04/beware-the-top-of-the-market-gurus/</link>
	<description>THE LIFE OF A PROFESSIONAL TRADER. HIS MOTIVES, INSPIRATION AND VISION.</description>
	<lastBuildDate>Sun, 05 Feb 2012 03:04:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: MarkSpizer</title>
		<link>http://www.conradalvinlim.com/2010/04/beware-the-top-of-the-market-gurus/comment-page-1/#comment-1207</link>
		<dc:creator>MarkSpizer</dc:creator>
		<pubDate>Sun, 02 May 2010 11:20:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.conradalvinlim.com/?p=2501#comment-1207</guid>
		<description>great post as usual!</description>
		<content:encoded><![CDATA[<p>great post as usual!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phang Wei Lian</title>
		<link>http://www.conradalvinlim.com/2010/04/beware-the-top-of-the-market-gurus/comment-page-1/#comment-1205</link>
		<dc:creator>Phang Wei Lian</dc:creator>
		<pubDate>Wed, 28 Apr 2010 12:46:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.conradalvinlim.com/?p=2501#comment-1205</guid>
		<description>Yes, no one can predict the market.  We can only assess the most probable trend based on technical data and analysis.  It seems we are looking at a good 13-month rally from Mar 2009 bottom, a good 0.618 retracement (with ref to down trend fr 2007 Top till 2009 bottom)of major indices from Mar bottom.  And yes, a record low 20-day VIX (broken only yesterday).  Well, I look forward to a major reversal.  Number of gurus is just a &quot;happen-to-be&quot; indicator to me.  Oh, did I mention the favourite old phrase &quot;sell in May and go away?&quot; :)</description>
		<content:encoded><![CDATA[<p>Yes, no one can predict the market.  We can only assess the most probable trend based on technical data and analysis.  It seems we are looking at a good 13-month rally from Mar 2009 bottom, a good 0.618 retracement (with ref to down trend fr 2007 Top till 2009 bottom)of major indices from Mar bottom.  And yes, a record low 20-day VIX (broken only yesterday).  Well, I look forward to a major reversal.  Number of gurus is just a &#8220;happen-to-be&#8221; indicator to me.  Oh, did I mention the favourite old phrase &#8220;sell in May and go away?&#8221; <img src='http://www.conradalvinlim.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oceany</title>
		<link>http://www.conradalvinlim.com/2010/04/beware-the-top-of-the-market-gurus/comment-page-1/#comment-1204</link>
		<dc:creator>Oceany</dc:creator>
		<pubDate>Tue, 27 Apr 2010 17:15:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.conradalvinlim.com/?p=2501#comment-1204</guid>
		<description>Hi Conrad,
I&#039;m your WA student and I have attended your WAT preview in March. I&#039;m actually very interested to join your program but...but scared away by the high price tag :-(

Frankly speaking, not many people can even afford the WA course fee if not with the help of credit card installment. Needless to say it further for WAT program.

Sorry to say that I have chosen other school&#039;s Forex course instead of Yeo Keong Hee&#039;s because of the &quot;price tag&quot; reason.

I hope AKLTG can review this issue for those people like me who don&#039;t have a deep pocket.</description>
		<content:encoded><![CDATA[<p>Hi Conrad,<br />
I&#8217;m your WA student and I have attended your WAT preview in March. I&#8217;m actually very interested to join your program but&#8230;but scared away by the high price tag <img src='http://www.conradalvinlim.com/wp-includes/images/smilies/icon_sad.gif' alt=':-(' class='wp-smiley' /> </p>
<p>Frankly speaking, not many people can even afford the WA course fee if not with the help of credit card installment. Needless to say it further for WAT program.</p>
<p>Sorry to say that I have chosen other school&#8217;s Forex course instead of Yeo Keong Hee&#8217;s because of the &#8220;price tag&#8221; reason.</p>
<p>I hope AKLTG can review this issue for those people like me who don&#8217;t have a deep pocket.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

