<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why Traders Fail &#8211; Lesson 1</title>
	<atom:link href="http://www.conradalvinlim.com/2010/03/why-traders-fail-lesson-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.conradalvinlim.com/2010/03/why-traders-fail-lesson-1/</link>
	<description>THE LIFE OF A PROFESSIONAL TRADER. HIS MOTIVES, INSPIRATION AND VISION.</description>
	<lastBuildDate>Sun, 05 Feb 2012 03:04:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: omecool20</title>
		<link>http://www.conradalvinlim.com/2010/03/why-traders-fail-lesson-1/comment-page-1/#comment-1183</link>
		<dc:creator>omecool20</dc:creator>
		<pubDate>Mon, 22 Mar 2010 12:09:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.conradalvinlim.com/?p=2363#comment-1183</guid>
		<description>Hi Conrad, meeting you at the Breakout Pattern workshop was awesome and inspiring :) I liked your no BS approach. Looking forward to the TA Masterclass session ;-)</description>
		<content:encoded><![CDATA[<p>Hi Conrad, meeting you at the Breakout Pattern workshop was awesome and inspiring <img src='http://www.conradalvinlim.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  I liked your no BS approach. Looking forward to the TA Masterclass session <img src='http://www.conradalvinlim.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PG</title>
		<link>http://www.conradalvinlim.com/2010/03/why-traders-fail-lesson-1/comment-page-1/#comment-1180</link>
		<dc:creator>PG</dc:creator>
		<pubDate>Thu, 18 Mar 2010 18:57:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.conradalvinlim.com/?p=2363#comment-1180</guid>
		<description>Dear Mr.Conrad
TQ for the nice info sharing..</description>
		<content:encoded><![CDATA[<p>Dear Mr.Conrad<br />
TQ for the nice info sharing..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Napoleo99</title>
		<link>http://www.conradalvinlim.com/2010/03/why-traders-fail-lesson-1/comment-page-1/#comment-1179</link>
		<dc:creator>Napoleo99</dc:creator>
		<pubDate>Thu, 18 Mar 2010 03:59:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.conradalvinlim.com/?p=2363#comment-1179</guid>
		<description>Hi Conrad....

You comments the different between investor and trader is very timely and helpful for those starting out to involve with share market.</description>
		<content:encoded><![CDATA[<p>Hi Conrad&#8230;.</p>
<p>You comments the different between investor and trader is very timely and helpful for those starting out to involve with share market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Henery Schaffer</title>
		<link>http://www.conradalvinlim.com/2010/03/why-traders-fail-lesson-1/comment-page-1/#comment-1178</link>
		<dc:creator>Henery Schaffer</dc:creator>
		<pubDate>Wed, 17 Mar 2010 15:22:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.conradalvinlim.com/?p=2363#comment-1178</guid>
		<description>Just wanted to say HI.  I found your blog a few days ago on Technorati and have been reading it over the past few days.</description>
		<content:encoded><![CDATA[<p>Just wanted to say HI.  I found your blog a few days ago on Technorati and have been reading it over the past few days.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

