<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Never Doubt The 8th &#8230; But Doubt The Data</title>
	<atom:link href="http://www.conradalvinlim.com/2009/10/never-doubt-the-8th-but-doubt-the-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.conradalvinlim.com/2009/10/never-doubt-the-8th-but-doubt-the-data/</link>
	<description>THE LIFE OF A PROFESSIONAL TRADER. HIS MOTIVES, INSPIRATION AND VISION.</description>
	<lastBuildDate>Fri, 07 May 2010 14:39:37 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Very shortist</title>
		<link>http://www.conradalvinlim.com/2009/10/never-doubt-the-8th-but-doubt-the-data/comment-page-1/#comment-1129</link>
		<dc:creator>Very shortist</dc:creator>
		<pubDate>Sun, 15 Nov 2009 17:32:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.conradalvinlim.com/?p=1878#comment-1129</guid>
		<description>Hi. I think snp500 seems to be making a double top at 1100? Hit major downtrend line since 2007 peak. Very obvious Divergence on daily time frame as well.Any breakout through 1100, the rally will resume. Any comments?</description>
		<content:encoded><![CDATA[<p>Hi. I think snp500 seems to be making a double top at 1100? Hit major downtrend line since 2007 peak. Very obvious Divergence on daily time frame as well.Any breakout through 1100, the rally will resume. Any comments?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Annie</title>
		<link>http://www.conradalvinlim.com/2009/10/never-doubt-the-8th-but-doubt-the-data/comment-page-1/#comment-1128</link>
		<dc:creator>Annie</dc:creator>
		<pubDate>Sat, 14 Nov 2009 06:09:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.conradalvinlim.com/?p=1878#comment-1128</guid>
		<description>Thanks 4 million</description>
		<content:encoded><![CDATA[<p>Thanks 4 million</p>
]]></content:encoded>
	</item>
</channel>
</rss>
